All Categories
CHANGAN

Home /  Products  /  CHANGAN

Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H
Changan CS75 PLUS 1.5T 190KM/H

Changan CS75 PLUS 1.5T 190KM/H

  • Introduction
Introduction
Products Description
Changan CS75 PLUS 1.5T 190KM/H   details
Changan CS75 PLUS 1.5T 190KM/H   manufacture
Changan CS75 PLUS 1.5T 190KM/H   factory
Changan CS75 PLUS 1.5T 190KM/H   manufacture
Changan CS75 PLUS 1.5T 190KM/H   factory
Changan CS75 PLUS 1.5T 190KM/H   manufacture
Changan CS75 PLUS 1.5T 190KM/H   manufacture
Specification
Model
Changan CS75 PLUS
Max Speed (km/h)
200
Size (mm)
4710x1865x1710
Engine Model
JL486ZQ5
Engine Displacement (L)
2.0
Fuel Grade
92#
Number of Cylinders
4
Intake mode
Turbo
Gearbox
Automatic Transmission (AT)
Capacity of Tank (L)
58.0
Curb Weight(kg)
1670
Auto Body Structure
SUV
Drive Mode
Front-wheel drive
Front Tire Specifications
225/55 R19
Back Tire Specifications
225/55 R19
Front Track (mm)
1585
Rear Track (mm)
1585
Assist Type
Level L1
×

Get in touch

Have Questions about Vehicles?

Our professional sales team are waiting for your consultation.

GET A QUOTE
Inquiry Email WhatsApp