All Categories
JETOUR

Home /  Products  /  JETOUR

4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h

4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h

  • Introduction
Introduction
Product Description
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h  manufacture
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h  factory
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h  factory
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h  details
4X4 JETOUR X 70 SUV 1.5T 156ps 5 Doors 5 Seats 180km/h  details
Specification
Brand
JETOUR
Model
X 70
Emission standard
CHINA VI
Energy type
gasoline
Classification
Mid-size SUV
engine
1.5T 156Ps L4
Maximum power (kW)
115(159Ps)
Maximum torque (N·m)
230
Length x Width x Height (mm)
4749×1900×1720
Body structure
5doors 5 seats SUV
Maximum speed (km/h)
180
WLTC Combined Fuel consumption (L/100km)
7.85
Wheelbase (mm)
2745
Front wheel base (mm)
1610
Rear wheel base (mm)
1615
Service weight (kg)
1481
Tank capacity (L)
57
Displacement (L)
1.5
Number of cylinders (PCS)
4
Maximum torque speed (rpm)
5500
Number of gears
6
Transmission type
MT
Driving mode
front-drive
×

Get in touch

Have Questions about Vehicles?

Our professional sales team are waiting for your consultation.

GET A QUOTE
Inquiry Email WhatsApp