All Categories
LEAPMOTOR

Home /  Products  /  LEAPMOTOR

 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh

2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh Россия

  • Introduction
Introduction
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh manufacture
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh details
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
 2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh manufacture
Company Profile
Model
Leapmotor C01
Manufacturer
Leapmotor
Level
Medium and large Car
Energy type
Pure Electric
Extended Range
Time to market
2024.03
2024.03
EV Range
625
248
Comprehensive range (km)
1063
Max.power(kw)
200(272Ps)
200(272Ps)
Max.torque(Nm)
360
360
Gearbox
Single-speed transmission for electric vehicles
Single-speed transmission for electric vehicles
Length x Width x Height (mm)
5050x1902x1509
5050x1902x1515
Body Structure
4 Door 5 Seat Car
4 Door 5 Seat Car
Max. Speed(kmh)
180
170
Wheel Base(mm)
2930
2930
Curb Weight(kg)
2099
2015
Total motor power (kW)
200
200
Total motor horsepower(Ps)
272
272
Total motor torque(Nm)
360
360
Battery Type
Lithium iron phosphate battery
Ternary lithium battery
Type of drive
RWD
RWD
Trunk volume (L)
465
449
Full load mass(kg)
2474
2390
Tire Size
245/45 R19
245/45 R19
×

Get in touch

Have Questions about Vehicles?

Our professional sales team are waiting for your consultation.

GET A QUOTE
Inquiry Email WhatsApp