zonke iindidi
I-LEAPMOTOR

Ikhaya /  iimveliso  /  I-LEAPMOTOR

2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh

2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh

  • intshayelelo
intshayelelo
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh manufacture
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh details
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh factory
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh supplier
2024 Long Range 272Ps EV LeampMotor C01 625km 180kmh manufacture
inkampani yabucala
imodeli
I-Leapmotor C01
kumvelisi
Umatshini okhupha imoto
Nqanaba
Medium and large Car
Uhlobo lwamandla
Umbane ococekileyo
Uluhlu olwandisiweyo
Ixesha lokuthengisa
2024.03
2024.03
Uluhlu lwe-EV
625
248
Uluhlu olubanzi (km)
1063
Max.power (kw)
200(272Ps)
200(272Ps)
I-Max.torque(Nm)
360
360
Ibhokisi lebhokisi
Ukuhanjiswa kwesantya esinye kwizithuthi zombane
Ukuhanjiswa kwesantya esinye kwizithuthi zombane
Ubude x Ububanzi x Ubude (mm)
5050x1902x1509
5050x1902x1515
Ukwakheka komzimba
4 Door 5 Seat Car
4 Door 5 Seat Car
Max. Isantya(kmh)
180
170
Isiseko sevili (mm)
2930
2930
Ubunzima beCurb (kg)
2099
2015
Amandla emoto ewonke (kW)
200
200
Amandla eemoto ewonke (Ps)
272
272
Iyonke itorque yenjini (Nm)
360
360
Uhlobo Lwebhetri
Lithium yentsimbi phosphate ibhetri
Ibhetri yeTernary lithium
Uhlobo lokuqhuba
RWD
RWD
Umthamo wesiqu (L)
465
449
Ubunzima bomthwalo opheleleyo (kg)
2474
2390
Size iTire
245 / 45 R19
245 / 45 R19
×

Dibana no

Ngaba unemibuzo malunga neZithuthi?

Iqela lethu lokuthengisa lobuchwephesha lilinde ukubonisana kwakho.

FUNDA I-QUOTE
uphando Imeyli WhatsApp