All Categories
ZEEKR

Home /  Products  /  ZEEKR

ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars

ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars

  • Introduction
Introduction

Details
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars  factory
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars  manufacture
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars  factory
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars  details
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars  manufacture
ZEEKR 001 2024 2025 100kWh 741KM Pure Electric Cars  supplier
Specification
Available
2023.01
Fast Charge Function
Yes
Sunroof
Yes
Drive System
RR
Type of Energy
Pure Electric
Parking Type
Electirc
Motor Type
Permanent magnet/synchronous
Number of Driving Dotors
Signal
Electromotor(Ps)
272
Seat Material
Leather
Front Suspension Type
Double wish bone
Rear Suspension Type
Multi-link
Front Tire Specifications
255/55 R19
Back Tire Specifications
255/55 R19
Wheel Base(mm)
3005
Battery Type
Ternary lithium
Cell Brand
CATL
×

Get in touch

Have Questions about Vehicles?

Our professional sales team are waiting for your consultation.

GET A QUOTE
Inquiry Email WhatsApp